Performance | Maximum Payload | 8,000 kg |
---|---|---|
Travel Speed (High/Low) | 10.6 / 7.4 km/h | |
Ground Pressure (Empty/Loaded) | 27.9 / 46.6 kPa | |
Machine Dimension and Weight | Operating Weight | 11,950 kg |
Overall Length | 5,750 mm | |
Overall Width | 2,665 mm | |
Overall Height | 3100 mm | |
Minimum Ground Clearance | 560 mm | |
Crawler Width | 700 mm | |
Dump Body | Dump Shape | Scoop End |
Length x Width x Height | 2,400 x 2,350 x 545 mm | |
Dump Capacity (Struck/Heaped) | 2.4 / 4 m³ | |
Engine | Name | KUBOTA V5009 |
Nominal Output | 151.9 kW / 2,200rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 210 ℓ |
Hydraulic Oil Tank Capacity | 106 ℓ | |
DEF Tank Capacity | 40 ℓ | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MST-1500VDR-ⅥD |
Name and Type of Specified prime mover | KUBOTA V5009-CR-VTI-YDS-2 | |
Emission Standard | Tier 4 Final / EU Stage V |
Performance | Maximum Payload | 17,637 lbs |
---|---|---|
Travel Speed (High/Low) | 6.6/4.6 mph | |
Ground Pressure (Empty/Loaded) | 4/6.8 psi | |
Machine Dimension and Weight | Operating Weight | 26,345 lbs |
Overall Length | 18’10” | |
Overall Width | 8’9″ | |
Overall Height | 10’2″ | |
Minimum Ground Clearance | 22″ | |
Crawler Width | 28″ | |
Dump Body | Dump Shape | Scoop End |
Length x Width x Height | 7’10” x 7’9″ x 1’9″ | |
Dump Capacity (Struck/Heaped) | 3.1 / 5.2 yd³ | |
Engine | Name | KUBOTA V5009 |
Nominal Output | 207 HP / 2,200 rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 55.5 gal (US) |
Hydraulic Oil Tank Capacity | 28 gal (US) | |
DEF Tank Capacity | 10.6 gal (US) | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MST-1500VDR-ⅥD |
Name and Type of Specified prime mover | KUBOTA V5009-CR-VTI-YDS-2 | |
Emission Standard | Tier 4 Final / EU Stage V |
Dimensions
Metric | Imperial | |
---|---|---|
A | 5,750mm | 18’10” |
B | 3,365mm | 11′ |
C | 2,665mm | 8’9″ |
D | 3,100mm | 10’2″ |
E | 560mm | 22″ |
F | 3,000mm | 9’10” |
G | 1,045mm | 3’5″ |
H | 1,800mm | 5’11” |
I | 1,585mm | 5’2″ |
J | 4,950mm | 16’3″ |
K | 2,400mm | 7’10” |
L | 2,350mm | 7’9″ |
M | 545mm | 1’9″ |
N | 60° | |
O | 27° | |
P | 50° | |
Q | 700mm | 28″ |
R | 3,200mm | 10’6″ |
Downloads SPEC SHEET DOWNLOAD
Feature
360° Full Rotating Crawler Carrier
The machine could change travel direction at narrow space without pivot turn and spin turn since upper structure can rotate. The rotating function also eases the machine to unload.
High performance movement and excellent traction
Caution lamps and monitor display have been centralized at right hand side of operator seat.
Hardox® In My Body certified dump body has been applied
Electric Control Joystick
Auto Decel function and super slow mode
Super slow mode is an excellent mode for slow speed operation. You can drive with confidence in situations that require slow speeds such as driving on narrow roads, loading work to transport vehicles, and parking.
Maintenance
Improvement in maintainability
Large sized step
Renewed dump bed lock system
Safety
ROPS / FOPS Cabin
Safety functions
The engine does not start unless the parking brake is turned on, preventing unintended operation after the engine starts.
A safety lock lever is equipped on left side of the seat. By installing a safety lock lever in addition to the parking brake, safety is greatly improved and accidents caused by unintended movements are prevented.
Enhanced safety functions
A large LED headlight is placed on the upper part of the cabin, making it safer to work at night or in dark places.
Equipped with a large mirror so that you can check the safety of the surroundings, which are likely to be blind spots, from the driver’s seat.