Performance | Maximum Payload | 4,000 kg |
---|---|---|
Travel Speed (High/Low) | 10.8 / 7.6 km/h | |
Ground Pressure (Empty/Loaded) | 24.4 / 43.5 kPa | |
Machine Dimension and Weight | Operating Weight | 5,100 kg |
Overall Length | 3,900 mm | |
Overall Width | 2,100 mm | |
Overall Height | 2,615 mm | |
Minimum Ground Clearance | 455 mm | |
Crawler Width | 500 mm | |
Dump Body | Dump Shape | Scoop |
Length x Width x Height | 2,000 x 1,900 x 370 mm | |
Dump Capacity (Struck/Heaped) | 1.48 / 1.8 m³ | |
Engine | Name | KUBOTA V3307 |
Nominal Output | 52.5 kW / 2,600rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 105 ℓ |
Hydraulic Oil Tank Capacity | 85 ℓ | |
DEF Tank Capacity | – | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MST-700VDR |
Name and Type of Specified prime mover | KUBOTA V3307-CR-T-YDN | |
Emission Standard | Tier 4 Final / EU Stage V |
Performance | Maximum Payload | 8,818 lbs |
---|---|---|
Travel Speed (High/Low) | 6.7 / 4.7 mph | |
Ground Pressure (Empty/Loaded) | 3.5 / 6.3 psi | |
Machine Dimension and Weight | Operating Weight | 11,244 lbs |
Overall Length | 12’10” | |
Overall Width | 6’11” | |
Overall Height | 8’7″ | |
Minimum Ground Clearance | 18″ | |
Crawler Width | 20″ | |
Dump Body | Dump Shape | Scoop |
Length x Width x Height | 6’7″ x 6’3″ x 1’3″ | |
Dump Capacity (Struck/Heaped) | 1.9 / 2.4 yd³ | |
Engine | Name | KUBOTA V3307 |
Nominal Output | 71 HP / 2,600 rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 27.7 gal (US) |
Hydraulic Oil Tank Capacity | 22.5 gal (US) | |
DEF Tank Capacity | – | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MST-700VDR |
Name and Type of Specified prime mover | KUBOTA V3307-CR-T-YDN | |
Emission Standard | Tier 4 Final / EU Stage V |
Dimensions
Metric | Imperial | |
---|---|---|
A | 3,900mm | 12’10” |
B | 2,100mm | 6’11” |
C | 2,700mm | 8’10” |
D | 675mm | 2’3″ |
E | 455mm | 18″ |
F | 1,600mm | 5’3″ |
G | 500mm | 20″ |
H | 2,615mm | 8’7″ |
I | 1,220mm | 4′ |
J | 370mm | 1’3″ |
K | 2,000mm | 6’7″ |
L | 1,900mm | 6’3″ |
M | 67° | |
N | 2,310mm | 7’7″ |
O | 3,400mm | 11’2″ |