Performance | Maximum Payload | 20,000 kg |
---|---|---|
Travel Speed (High/Low) | 11.2 / 7.3 km/h | |
Ground Pressure (Empty/Loaded) | 45 / 81.4 kPa | |
Machine Dimension and Weight | Operating Weight | 24,740 kg |
Overall Length | 6,800 mm | |
Overall Width | 3,200 mm | |
Overall Height | 3,400 mm | |
Minimum Ground Clearance | 620 mm | |
Crawler Width | 850 mm | |
Dump Body | Dump Shape | Scoop end |
Length x Width x Height | 3,800 x 2,850 x 900 mm | |
Dump Capacity (Struck/Heaped) | 7.8 / 10.25 m³ | |
Engine | Name | CAT C9.3B |
Nominal Output | 310 kW / 2,600rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 400 ℓ |
Hydraulic Oil Tank Capacity | 195 ℓ | |
DEF Tank Capacity | 31.8 ℓ | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MST-4000VDR |
Name and Type of Specified prime mover | Caterpillar YDS-C9.3B | |
Emission Standard | Tier 4 Final / EU Stage V |
Performance | Maximum Payload | 44,092 lbs |
---|---|---|
Travel Speed (High/Low) | 7 / 4.5 mph | |
Ground Pressure (Empty/Loaded) | 6.5 / 11.8 psi | |
Machine Dimension and Weight | Operating Weight | 54,542 lbs |
Overall Length | 22’4″ | |
Overall Width | 10’6″ | |
Overall Height | 11’2″ | |
Minimum Ground Clearance | 24″ | |
Crawler Width | 33″ | |
Dump Body | Dump Shape | Scoop end |
Length x Width x Height | 12’6″ x 9’4″ x 2’11” | |
Dump Capacity (Struck/Heaped) | 10.2 / 13.4 yd³ | |
Engine | Name | CAT C9.3B |
Nominal Output | 421 HP / 2,600 rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 105.7 gal (US) |
Hydraulic Oil Tank Capacity | 51.5 gal (US) | |
DEF Tank Capacity | 8.4 gal (US) | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MST-4000VDR |
Name and Type of Specified prime mover | Caterpillar YDS-C9.3B | |
Emission Standard | Tier 4 Final / EU Stage V |
Dimensions
Metric | Imperial | |
---|---|---|
A | 6,800mm | 22’4″ |
B | 3,200mm | 10’6″ |
C | 4,280mm | 14′ |
D | 1,360mm | 4’6″ |
E | 620mm | 24″ |
F | 2,350mm | 7’9″ |
G | 850mm | 33″ |
H | 3,400mm | 11’2″ |
I | 1,940mm | 6’4″ |
J | 900mm | 2’11” |
K | 3,800mm | 12’6″ |
L | 2,850mm | 9’4″ |
M | 60° | |
N | 3,900mm | 12’10” |
O | 5,960mm | 19’7″ |