Performance | Maximum Payload | 11000 kg |
---|---|---|
Travel Speed (High/Low) | 10.5 / 7.5 km/h | |
Ground Pressure (Empty/Loaded) | 33.5 / 59.5 kPa | |
Machine Dimension and Weight | Operating Weight | 14,200 kg |
Overall Length | 6,420 mm | |
Overall Width | 2,850 mm | |
Overall Height | 3,160 mm | |
Minimum Ground Clearance | 455 mm | |
Crawler Width | 750 mm | |
Dump Body | Dump Shape | Drop side |
Length x Width x Height | 3,590 x 2,440 x 390 mm | |
Dump Capacity (Struck/Heaped) | 3.42 / 5.79 m³ | |
Engine | Name | Cummins QSB6.7-4E |
Nominal Output | 186 kW / 2,600rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 266 ℓ |
Hydraulic Oil Tank Capacity | 125 ℓ | |
DEF Tank Capacity | 33.54 ℓ | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MST-2200VD-VIB |
Name and Type of Specified prime mover | Cummins QSB6.7-4E | |
Emission Standard | Tier 4 Final / EU Stage V |
Performance | Maximum Payload | 24,251 lbs |
---|---|---|
Travel Speed (High/Low) | 6.5 / 4.7 mph | |
Ground Pressure (Empty/Loaded) | 4.9 / 8.6 psi | |
Machine Dimension and Weight | Operating Weight | 31,306 lbs |
Overall Length | 21’1″ | |
Overall Width | 9’4″ | |
Overall Height | 10’4″ | |
Minimum Ground Clearance | 18″ | |
Crawler Width | 30″ | |
Dump Body | Dump Shape | Drop side |
Length x Width x Height | 11’9″ x 8’0″ x 1’3″ | |
Dump Capacity (Struck/Heaped) | 4.5 / 7.6 yd³ | |
Engine | Name | Cummins QSB6.7-4E |
Nominal Output | 253 HP / 2,600 rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 70.3 gal (US) |
Hydraulic Oil Tank Capacity | 33 gal (US) | |
DEF Tank Capacity | 8.9 gal (US) | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MST-2200VD-VIB |
Name and Type of Specified prime mover | Cummins QSB6.7-4E | |
Emission Standard | Tier 4 Final / EU Stage V |
Dimensions
Metric | Imperial | |
---|---|---|
A | 6,420mm | 21’1″ |
B | 3,540mm | 11’7″ |
C | 2,850mm | 9’4″ |
D | 3,160mm | 10’4″ |
E | 480mm | 19″ |
F | 2,770mm | 9’1″ |
G | 1,510mm | 4’11” |
H | 2,050mm | 6’9″ |
I | 1,440mm | 4’9″ |
J | 5,380mm | 17’8″ |
K | 3,590mm | 11’9″ |
L | 2,440mm | 8′ |
M | 390mm | 1’3″ |
N | 60° | |
O | 17° | |
P | 24° | |
Q | 750mm | 30″ |
Downloads SPEC SHEET DOWNLOAD
Feature
High performance movement and excellent traction
Caution lamps and monitor display have been centralized at right hand side of operator seat.
Hardox® In My Body certified dump body has been applied
Electric Control Joystick
Anti Stall and Auto Decel
The “Auto Decel function” automatically lowers the engine speed when idling for a certain period of time, improving fuel efficiency and reducing CO2 emissions and noise.
Maintenance
Improvement in maintainability
Safety
ROPS / FOPS Cabin
Safety functions
The engine does not start unless the parking brake is turned on, preventing unintended operation after the engine starts.
A safety lock lever is equipped on left side of the seat. By installing a safety lock lever in addition to the parking brake, safety is greatly improved and accidents caused by unintended movements are prevented.
Enhanced safety functions
A large LED headlight is placed on the upper part of the cabin, making it safer to work at night or in dark places.
Equipped with a large mirror so that you can check the safety of the surroundings, which are likely to be blind spots, from the driver’s seat.