Performance | Maximum Payload | 8,000 kg |
---|---|---|
Travel Speed (High/Low) | 9.7 / 6.7 km/h | |
Ground Pressure (Empty/Loaded) | 25.7 / 44.4 kPa | |
Machine Dimension and Weight | Operating Weight | 11,000 kg |
Overall Length | 5,840 mm | |
Overall Width | 2,650 mm | |
Overall Height | 2,930 mm | |
Minimum Ground Clearance | 540 mm | |
Crawler Width | 700 mm | |
Dump Body | Dump Shape | Drop side |
Length x Width x Height | 3,100 x 2,200 x 370 mm | |
Dump Capacity (Struck/Heaped) | 2.5 / 4.2 m³ | |
Engine | Name | Cummins QSB6.7-4E |
Nominal Output | 168 kW / 2,200rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 251 ℓ |
Hydraulic Oil Tank Capacity | 125 ℓ | |
DEF Tank Capacity | 33.54 ℓ | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MST-1500VD-VIB |
Name and Type of Specified prime mover | Cummins QSB6.7-4E | |
Emission Standard | Tier 4 Final / EU Stage V |
Performance | Maximum Payload | 17,637 lbs |
---|---|---|
Travel Speed (High/Low) | 6 / 4.2 mph | |
Ground Pressure (Empty/Loaded) | 3.7 / 6.4 psi | |
Machine Dimension and Weight | Operating Weight | 24,251 lbs |
Overall Length | 19’2″ | |
Overall Width | 8’8″ | |
Overall Height | 9’7″ | |
Minimum Ground Clearance | 21″ | |
Crawler Width | 28″ | |
Dump Body | Dump Shape | Drop side |
Length x Width x Height | 10’2″ x 7’3″ x 1’3″ | |
Dump Capacity (Struck/Heaped) | 3.3 / 5.5 yd³ | |
Engine | Name | Cummins QSB6.7-4E |
Nominal Output | 228 HP / 2,200 rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 66.3 gal (US) |
Hydraulic Oil Tank Capacity | 33 gal (US) | |
DEF Tank Capacity | 8.9 gal (US) | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MST-1500VD-VIB |
Name and Type of Specified prime mover | Cummins QSB6.7-4E | |
Emission Standard | Tier 4 Final / EU Stage V |
Dimensions
Metric | Imperial | |
---|---|---|
A | 5,840mm | 19’2″ |
B | 3,300mm | 10’10” |
C | 2,650mm | 8’8″ |
D | 2,930mm | 9’7″ |
E | 540mm | 21″ |
F | 3,000mm | 9’10” |
G | 1,050mm | 3’5″ |
H | 1,800mm | 5’11” |
I | 1,330mm | 4’4″ |
J | 4,390mm | 14’5″ |
K | 3,100mm | 10’2″ |
L | 2,200mm | 7’3″ |
M | 370mm | 1’3″ |
N | 57° | |
O | 27° | |
P | 41° | |
Q | 700mm | 28″ |
Downloads SPEC SHEET DOWNLOAD
Feature
High performance movement and excellent traction
Caution lamps and monitor display have been centralized at right hand side of operator seat.
Hardox® In My Body certified dump body has been applied
Electric Control Joystick
Anti Stall and Auto Decel
The “Auto Decel function” automatically lowers the engine speed when idling for a certain period of time, improving fuel efficiency and reducing CO2 emissions and noise.
Maintenance
Improvement in maintainability
Safety
ROPS / FOPS Cabin
Safety functions
The engine does not start unless the parking brake is turned on, preventing unintended operation after the engine starts.
A safety lock lever is equipped on left side of the seat. By installing a safety lock lever in addition to the parking brake, safety is greatly improved and accidents caused by unintended movements are prevented.
Enhanced safety functions
A large LED headlight is placed on the upper part of the cabin, making it safer to work at night or in dark places.
Equipped with a large mirror so that you can check the safety of the surroundings, which are likely to be blind spots, from the driver’s seat.