Performance | Maximum Payload | 18,335 kg |
---|---|---|
Travel Speed (High/Low) | 0 – 12.1 km/h | |
Ground Pressure (Empty/Loaded) | 26.9 / 51.7 kPa | |
Machine Dimension and Weight | Operating Weight | 19,940 kg |
Overall Length | 7,162 mm | |
Overall Width | 3,377 mm | |
Overall Height | 3,403 mm | |
Minimum Ground Clearance | 559 mm | |
Crawler Width | – | |
Dump Body | Dump Shape | Scoop |
Length x Width x Height | – | |
Dump Capacity (Struck/Heaped) | – | |
Engine | Name | CAT C9.3 |
Nominal Output | 276 kW / 2,600 rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | – |
Hydraulic Oil Tank Capacity | – | |
DEF Tank Capacity | – | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | – |
Name and Type of Specified prime mover | – | |
Emission Standard | – | |
– |
Performance | Maximum Payload | 40,422 lbs |
---|---|---|
Travel Speed (High/Low) | 0 – 7.5 mph | |
Ground Pressure (Empty/Loaded) | 3.9 / 7.5 psi | |
Machine Dimension and Weight | Operating Weight | 43,960 lbs |
Overall Length | 23’6″ | |
Overall Width | 11’1″ | |
Overall Height | 11’2″ | |
Minimum Ground Clearance | 22″ | |
Crawler Width | – | |
Dump Body | Dump Shape | Scoop |
Length x Width x Height | – | |
Dump Capacity (Struck/Heaped) | – | |
Engine | Name | CAT C9.3 |
Nominal Output | 375 HP / 2,600 rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | – |
Hydraulic Oil Tank Capacity | – | |
DEF Tank Capacity | – | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | – |
Name and Type of Specified prime mover | – | |
Emission Standard | – | |
– |