Performance | Maximum Payload | 14,976 kg |
---|---|---|
Travel Speed (High/Low) | 0 – 13.7 km/h | |
Ground Pressure (Empty/Loaded) | 24.8 / 49 kPa | |
Machine Dimension and Weight | Operating Weight | 15,032 kg |
Overall Length | 6,299 mm | |
Overall Width | 3,048 mm | |
Overall Height | 3,150 mm | |
Minimum Ground Clearance | 356 mm | |
Crawler Width | – | |
Dump Body | Dump Shape | Vessel rear door |
Length x Width x Height | – | |
Dump Capacity (Struck/Heaped) | – | |
Engine | Name | CAT C7.1 |
Nominal Output | 221 kW / 2,600 rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | – |
Hydraulic Oil Tank Capacity | – | |
DEF Tank Capacity | – | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | – |
Name and Type of Specified prime mover | – | |
Emission Standard | – | |
– |
Performance | Maximum Payload | 33,016 lbs |
---|---|---|
Travel Speed (High/Low) | 0 – 8.5 mph | |
Ground Pressure (Empty/Loaded) | 3.6 / 7.1 psi | |
Machine Dimension and Weight | Operating Weight | 33,140 lbs |
Overall Length | 20’8″ | |
Overall Width | 10’0″ | |
Overall Height | 10’4″ | |
Minimum Ground Clearance | 14″ | |
Crawler Width | – | |
Dump Body | Dump Shape | Vessel rear door |
Length x Width x Height | – | |
Dump Capacity (Struck/Heaped) | – | |
Engine | Name | CAT C7.1 |
Nominal Output | 300 HP / 2,600 rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | – |
Hydraulic Oil Tank Capacity | – | |
DEF Tank Capacity | – | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | – |
Name and Type of Specified prime mover | – | |
Emission Standard | – | |
– |