Performance | Maximum Payload | 11,002 kg |
---|---|---|
Travel Speed (High/Low) | 0 – 13.7 km/h | |
Ground Pressure (Empty/Loaded) | 24.8 / 44.8 kPa | |
Machine Dimension and Weight | Operating Weight | 14,433 kg |
Overall Length | 6,147 mm | |
Overall Width | 2,946 mm | |
Overall Height | 3,175 mm | |
Minimum Ground Clearance | 381 mm | |
Crawler Width | – | |
Dump Body | Dump Shape | Vessel rear door |
Length x Width x Height | – | |
Dump Capacity (Struck/Heaped) | – | |
Engine | Name | CAT C7.1 |
Nominal Output | 184 kW / 2,600 rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | – |
Hydraulic Oil Tank Capacity | – | |
DEF Tank Capacity | – | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | – |
Name and Type of Specified prime mover | – | |
Emission Standard | – | |
– |
Performance | Maximum Payload | 24,255 lbs |
---|---|---|
Travel Speed (High/Low) | 0 – 8.5 mph | |
Ground Pressure (Empty/Loaded) | 3.6 / 6.5 psi | |
Machine Dimension and Weight | Operating Weight | 31,820 lbs |
Overall Length | 20’2″ | |
Overall Width | 9’8″ | |
Overall Height | 10’5″ | |
Minimum Ground Clearance | 15″ | |
Crawler Width | – | |
Dump Body | Dump Shape | Vessel rear door |
Length x Width x Height | – | |
Dump Capacity (Struck/Heaped) | – | |
Engine | Name | CAT C7.1 |
Nominal Output | 250 HP / 2,600 rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | – |
Hydraulic Oil Tank Capacity | – | |
DEF Tank Capacity | – | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | – |
Name and Type of Specified prime mover | – | |
Emission Standard | – | |
– |