Performance | Maximum Payload | 5,708 kg |
---|---|---|
Travel Speed (High/Low) | 0 – 12.1 km/h | |
Ground Pressure (Empty/Loaded) | 15.9 / 29.4 kPa | |
Machine Dimension and Weight | Operating Weight | 7,620 kg |
Overall Length | 4,496 mm | |
Overall Width | 2,590 mm | |
Overall Height | 2,590 mm | |
Minimum Ground Clearance | 457 mm | |
Crawler Width | – | |
Dump Body | Dump Shape | Drop side dump bed |
Length x Width x Height | – | |
Dump Capacity (Struck/Heaped) | – | |
Engine | Name | CAT C4.4 |
Nominal Output | 109 kW / 2,600 rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | – |
Hydraulic Oil Tank Capacity | – | |
DEF Tank Capacity | – | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | – |
Name and Type of Specified prime mover | – | |
Emission Standard | – | |
– |
Performance | Maximum Payload | 12,584 lbs |
---|---|---|
Travel Speed (High/Low) | 0 – 7.5 mph | |
Ground Pressure (Empty/Loaded) | 2.3 / 4.27 psi | |
Machine Dimension and Weight | Operating Weight | 16,800 lbs |
Overall Length | 14’9″ | |
Overall Width | 8’6″ | |
Overall Height | 8’6″ | |
Minimum Ground Clearance | 18″ | |
Crawler Width | – | |
Dump Body | Dump Shape | Drop side dump bed |
Length x Width x Height | – | |
Dump Capacity (Struck/Heaped) | – | |
Engine | Name | CAT C4.4 |
Nominal Output | 148 HP / 2,600 rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | – |
Hydraulic Oil Tank Capacity | – | |
DEF Tank Capacity | – | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | – |
Name and Type of Specified prime mover | – | |
Emission Standard | – | |
– |