| Performance | Maximum Payload | 6,000 kg |
|---|---|---|
| Travel Speed (High/Low) | 9.6 / 6.7 km | |
| Ground Pressure (Empty/Laden) | 28.3 / 42.3 kPa | |
| Machine Dimension and Weight | Operating Weight | 12,100 kg |
| Overall Length | 6,950 mm | |
| Overall Width | 2,750 mm | |
| Overall Height | 3,280 mm | |
| Minimum Ground Clearance | 510 mm | |
| Crawler Width | 700 mm | |
| Crawler Outer Width | – | |
| Dump Body | Dump Shape | Flat Bed |
| Length x Width | 3,700 x 2,300 mm | |
| Grapple | Name | Cranab FC45DT |
| Grapple Capacity | 300 kg x 8 m | |
| Engine | Name | Cummins QSB6.7 |
| Nominal Output | 168 kW / 2,200 rpm | |
| Fuel Used | Fuel | Diesel |
| Fuel Tank Capacity | 200ℓ | |
| Tank Capacity | Hydraulic Oil Tank Capacity | 100ℓ |
| DEF Tank Capacity | 19ℓ | |
| Off-Road Law Emission Regulation Notification and Standards | Model Name of Non-road Special Vehicle | MOROOKA MST-1500VDLG-VB |
| Type Name of Specified prime mover | Cummins QSB6.7-4C | |
| Emission Standard | Tier 4 Final / EU Stage IV |
| Performance | Maximum Payload | 13,228 lbs |
|---|---|---|
| Travel Speed (High/Low) | 6 / 4.2 mph | |
| Ground Pressure (Empty/Laden) | 4.1 / 6.1 Psi | |
| Machine Dimension and Weight | Operating Weight | 26,676 lbs |
| Overall Length | 22’10” | |
| Overall Width | 9’0″ | |
| Overall Height | 10’9″ | |
| Minimum Ground Clearance | 20″ | |
| Crawler Width | 28″ | |
| Crawler Outer Width | – | |
| Dump Body | Dump Shape | Flat Bed |
| Length x Width | 12’2″ x 7’7″ | |
| Grapple | Name | Cranab FC45DT |
| Grapple Capacity | 661 lbs x 26’3″ | |
| Engine | Name | Cummins QSB6.7 |
| Nominal Output | 228 HP / 2,200 rpm | |
| Fuel Used | Fuel | Diesel |
| Fuel Tank Capacity | 52.8 gal(US) | |
| Tank Capacity | Hydraulic Oil Tank Capacity | 26.4 gal(US) |
| DEF Tank Capacity | 5 gal(US) | |
| Off-Road Law Emission Regulation Notification and Standards | Model Name of Non-road Special Vehicle | MOROOKA MST-1500VDLG-VB |
| Type Name of Specified prime mover | Cummins QSB6.7-4C | |
| Emission Standard | Tier 4 Final / EU Stage IV |
Downloads SPEC SHEET DOWNLOAD
Ecology

