Performance | Travel Speed (High/Low) | 3.0 / 2.0 km/h |
---|---|---|
Ground Pressure (Empty/Laden) | 57.8 kPa | |
Machine Dimension and Weight | Machine Weight | 13,400 kg |
Overall Length (Folded) | 10,830 (6,575) mm | |
Overall Width | 2,415 mm | |
Overall Height | 3,110 mm | |
Minimum Ground Clearance | 345 mm | |
Crawler Width | 500 mm | |
Dimension for Transportation | Overall Length for Transportation | 8,940 mm |
Overall Width for Transportation | 2,800 mm | |
Conveyor Dimension | Discharge Conveyor Length | 4,025 mm |
Feed Conveyor Length | 2,975 mm | |
Conveyor Setting Height | 3,110mm | |
Mill-box Dimension and Crushing blade | Maximum Processing Diameter | 450 mm |
Mill- box Opening (Width×Heigth) | 770 × 510 mm | |
Crushing Blade | 6 crushing Blades | |
Engine | Name | CAT C7.1 |
Nominal Output | 186.5 kW / 2,200 rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 395 L |
Hydraulic Oil Tank Capacity | 215 L | |
DEF Tank Capacity | 32 L | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MRC-3000 |
Name and Type of Specified prime mover | Caterpillar YDS-C7.1-IND | |
Emission Standard | Off-Road Law 2014 Regulations | |
Tier4 Final / EU Stage Ⅳ |
Performance | Travel Speed (High/Low) | 1.9 / 1.2 mph/h |
---|---|---|
Ground Pressure (Empty/Laden) | 8.4 / 2.3 psi | |
Machine Dimension and Weight | Machine Weight | 29,542 lbs |
Overall Length (Folded) | 35’7″(21’7”) | |
Overall Width | 7’12” | |
Overall Height | 10’3″ | |
Minimum Ground Clearance | 1’2″ | |
Crawler Width | 20″ | |
Dimension for Transportation | Overall Length for Transportation | 29’4″ |
Overall Width for Transportation | 9’3″ | |
Conveyor Dimension | Discharge Conveyor Length | 13’3″ |
Feed Conveyor Length | 9’10” | |
Conveyor Setting Height | 10’3″ | |
Mill-box Dimension and Crushing blade | Maximum Processing Diameter | 1’6″ |
Mill- box Opening (Width×Heigth) | 2’7″ x 1’9″ | |
Crushing Blade | 6 crushing Blades | |
Engine | Name | CAT C7.1 |
Nominal Output | 254 HP / 2,200 rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 104 gal (US) |
Hydraulic Oil Tank Capacity | 56.8 gal (US) | |
DEF Tank Capacity | 8.5 gal (US) | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MRC-3000 |
Name and Type of Specified prime mover | Caterpillar YDS-C7.1-IND | |
Emission Standard | Off-Road Law 2014 Regulations | |
Tier4 Final / EU Stage Ⅳ |
Downloads SPEC SHEET DOWNLOAD
Feature
Tough undercarriage & Compact design
Thick, seamless rubber tracks provide outstanding durability! The rubber crawler is driven by The HST (Hydro Static Transmission) system. Hydraulic drive transmission provides smooth movement.
MRC-3000 is self-propelled, so it can drive directly into the jobsite with its fold-able discharge conveyor.
MRC-3000 is self-propelled, so it can drive directly into the jobsite with its fold-able discharge conveyor.
Specialized for crushing large diameter and long material!
The greatest advantage of the horizontal grinder is that long materials can be crushed quickly. The maximum processing diameter is 450 mm, and the cutter rotation speed and material feed speed can be set arbitrarily, so that high-quality wood chips for biomass fuel can be produced in an appropriate size.
Automatic reverse system
If the cutter drive pressure or cutter rotation speed drop rate falls below the set value during crushing, the feed roller and feed conveyor automatically reverse to prevent material clogging. With this function, materials can be crushed smoothly.
*The setting value can be changed.
Choice of crushing blade and screen size
Crushing blades and screens can be selected from several types according to the size and shape of the material to be produced.
Maintenance
Improvement in maintainability
Each components are arranged for efficient inspection and maintenance. The front grille which has a large opening, making it easy to perform inspections and maintenance.
Safety
Emergency stop switch
3 emergency stop switches are installed on both side faces of the product body and operation console.
*Do not use the emergency stop switch except in an emergency.
Remote control
Equipped with a remote control for crushing operation. Operations such as starting and stopping material feed and stopping the engine in an emergency can be performed from the operator’s cab of the hydraulic excavator that feeds materials, reducing the user’s burden.