Performance | Max Load | 2,000 kg |
---|---|---|
Travel Speed (High/Low) | 7.0 / 5.0 km/h | |
Ground Pressure (Empty/Laden) | 31.1 / 45.5 kPa | |
Machine Dimension and Weight | Operating Weight | 4,315 kg |
Overall Length | 4,030 mm | |
Overall Width | 1,590 mm | |
Overall Height | 2,250 mm | |
Minimum Ground Clearance | 200 mm | |
Crawler Width | 350 mm | |
Mast | Maximum Lifting Height | 3,000mm |
When Mast Descending | 2,135 mm | |
Tilt Angle (Forward Tilt/Backward Tilt) | 6 / 12° | |
Fork | Shape (Length/Width/Thickness) | 1,070 / 120 / 40 mm |
Standard Lifting Height | 3,000 mm | |
Engine | Name | KUBOTA V2403 |
Nominal Output | 39.0 kW / 2,200 rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 77 L |
Hydraulic Oil Tank Capacity | 66 L | |
DEF Tank Capacity | – | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MFD-20-VD |
Name and Type of Specified prime mover | KUBOTA V2403-CR-TI-YDN-EF04 | |
Emission Standard | Off-Road Law 2014 Regulations | |
Tier 4 Final / EU Stage IV |
Performance | Max Load | 4,409 lbs |
---|---|---|
Travel Speed (High/Low) | 4.3 / 3.1 mph/h | |
Ground Pressure (Empty/Laden) | 4.5 / 6.6 psi | |
Machine Dimension and Weight | Operating Weight | 9,513 lbs |
Overall Length | 13’3″ | |
Overall Width | 5’3″ | |
Overall Height | 7’5″ | |
Minimum Ground Clearance | 8″ | |
Crawler Width | 14″ | |
Mast | Maximum Lifting Height | 9′ 10″ |
When Mast Descending | 7’1″ | |
Tilt Angle (Forward Tilt/Backward Tilt) | 6 / 12° | |
Fork | Shape (Length/Width/Thickness) | 3’7″ x 5″ x 2″ |
Standard Lifting Height | 9’11” | |
Engine | Name | KUBOTA V2403 |
Nominal Output | 53HP / 2,200 rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 20.3 gal (US) |
Hydraulic Oil Tank Capacity | 17.4 gal (US) | |
DEF Tank Capacity | – | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MFD-20-VD |
Name and Type of Specified prime mover | KUBOTA V2403-CR-TI-YDN-EF04 | |
Emission Standard | Off-Road Law 2014 Regulations | |
Tier 4 Final / EU Stage IV |