Performance | Travel Speed (High/Low) | 1.9 / 1.1 mph |
---|---|---|
Ground Pressure | 10.5 psi | |
Machine Dimension and Weight | Machine Weight | 42,219 lbs |
Overall Length (Folded) | 37’1″ (28’12”) | |
Overall Width | 9’6″ | |
Overall Height | 9’6″ | |
Minimum Ground Clearance | 17″ | |
Crawler Width | 24″ | |
Transport Dimension | Overall Length for Transportation | 28’12” |
Overall Height for Transportation | 9’6″ | |
Discharge Conveyor Dimension | Conveyor Length | 14’4″± 10″ |
Conveyor Width | 31″ | |
Conveyor Setting Height | 10’6″± 8″ | |
Tub Dimension | Opening Diameter (Outside/Inside) | 8’2″ / 6’7″ |
Tub Depth | 4’5″± 2″ | |
Engine | Name | CAT C15 |
Nominal Output | 481 HP / 2,000 rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 124.2 gal (US) |
Hydraulic Oil Tank Capacity | 60.8 gal (US) | |
DEF Tank Capacity | 8.9 gal (US) | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MC-4000-VIA |
Name and Type of Specified prime mover | Caterpillar YDS-C15A | |
Emission Standard | Tier 4 Final / EU Stage V |
Performance | Travel Speed (High/Low) | 3.1 / 1.8 km/h |
---|---|---|
Ground Pressure | 72.1 kPa | |
Machine Dimension and Weight | Machine Weight | 19,150 kg |
Overall Length (Folded) | 11,310 (8,830) mm | |
Overall Width | 2,900 mm | |
Overall Height | 2,900 mm | |
Minimum Ground Clearance | 440 mm | |
Crawler Width | 600 mm | |
Transport Dimension | Overall Length for Transportation | 8,830 mm |
Overall Height for Transportation | 2,900 mm | |
Discharge Conveyor Dimension | Conveyor Length | 4,380 mm ± 250mm |
Conveyor Width | 800 mm | |
Conveyor Setting Height | 3,210 mm ± 200mm | |
Tub Dimension | Opening Diameter (Outside/Inside) | 2,500 / 2,000 mm |
Tub Depth | 1,350 mm ± 50mm | |
Engine | Name | CAT C15 |
Nominal Output | 354 kW / 2,000 rpm | |
Fuel Used | Diesel | |
Tank Capacity | Fuel Tank Capacity | 470 ℓ |
Hydraulic Oil Tank Capacity | 230 ℓ | |
DEF Tank Capacity | 33.6 ℓ | |
Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MC-4000-VIA |
Name and Type of Specified prime mover | Caterpillar YDS-C15A | |
Emission Standard | Tier 4 Final / EU Stage V |
Downloads SPEC SHEET DOWNLOAD
Feature
Tough undercarriage & Compact design
Thick, seamless rubber tracks provide outstanding durability! The rubber crawler is driven by The HST (Hydro Static Transmission) system. Hydraulic drive transmission provides smooth movement.
MC-4000 is self-propelled, so it can drive directly into the jobsite with its fold-able discharge conveyor.
MC-4000 is self-propelled, so it can drive directly into the jobsite with its fold-able discharge conveyor.
Tub type can crush large amount of woods, branches and leaves
Tub type can crush lumbers with inequality thickness, broadleaf trees that trunk is not straight, thick trunks near by roots and a lot of wood, branches and leaves.
Automatic reverse system
If the cutter drive pressure or cutter rotation speed drop rate falls below the set value during crushing, the feed roller and feed conveyor automatically reverse to prevent material clogging. With this function, materials can be crushed smoothly.
*The set values can be changed.
Magnetic separator
You can perform crushing operations with peace of mind, as it effectively removes nails and other materials that may be mixed in with construction waste, ensuring their safe disposal.
Choice of crushing blade and screen size
Crushing blades and screens can be selected from several types according to the size and shape of the material to be produced.
Maintenance
Improvement in maintainability
Each equipment is installed to perform service and maintenance efficiently. Its structure makes it easy to perform service and maintenance smoothly.
The feed hopper table can be opened and closed at a 90° angle, allowing for maintenance tasks such as screen or cutter blade replacement and cleaning.
The feed hopper table can be opened and closed at a 90° angle, allowing for maintenance tasks such as screen or cutter blade replacement and cleaning.
Reduction of running cost
The cutter blades and counter blades can be reused repeatedly by interchanging their positions, even if they become worn out. This contributes to cost reduction.
It can be used twice by turning upside down.
It can be used four times by turning upside down and front side back.
It can be used twice by turning upside down.
It can be used four times by turning upside down and front side back.
Safety
Emergency stop switch
3 emergency stop switches are installed on both side faces of the product body and operation console.
*Do not use the emergency stop switch except in an emergency.
LED Headlight
The LED headlight is installed in front of the machine, so working at night and in a dark place is safer.
Remote control
Equipped with a remote control for crushing operation. Operations such as starting and stopping material feed and stopping the engine in an emergency can be performed from the operator’s cab of the hydraulic excavator that feeds materials, reducing the user’s burden.