| Performance | Travel Speed (High/Low) | 3 / 2 km/h | 
|---|---|---|
| Ground Pressure | 48.6 kPa | |
| Machine Dimension and Weight | Machine Weight | 12,150 kg | 
| Overall Length (Folded) | 8,950 (8,420) mm | |
| Overall Width | 2,600 mm | |
| Overall Height | 2,730 mm | |
| Minimum Ground Clearance | 480 mm | |
| Crawler Width | 600 mm | |
| Transport Dimension | Overall Length for Transportation | 8,420 mm | 
| Overall Height for Transportation | 2,730 mm | |
| Discharge Conveyor Dimension | Conveyor Length | 3,300 mm ± 250mm | 
| Conveyor Width | 600 mm | |
| Conveyor Setting Height | 2,600 mm ± 200mm | |
| Tub Dimension | Opening Diameter (Outside/Inside) | 2,350 / 1,800 mm | 
| Tub Depth | 1,300 mm | |
| Engine | Name | CAT C7.1 | 
| Nominal Output | 151 kW / 2,200 rpm | |
| Fuel Used | Diesel | |
| Tank Capacity | Fuel Tank Capacity | 280 ℓ | 
| Hydraulic Oil Tank Capacity | 180 ℓ | |
| DEF Tank Capacity | 32 ℓ | |
| Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MC-2000-VA | 
| Name and Type of Specified prime mover | Caterpillar YDS-C7.1-IND | |
| Emission Standard | Tier 4 Final / EU Stage IV | 
| Performance | Travel Speed (High/Low) | 1.9 / 1.2mph | 
|---|---|---|
| Ground Pressure | 7psi | |
| Machine Dimension and Weight | Machine Weight | 26,786lbs | 
| Overall Length (Folded) | 29’4″ (27’7″) | |
| Overall Width | 8’6″ | |
| Overall Height | 8’11” | |
| Minimum Ground Clearance | 19″ | |
| Crawler Width | 24″ | |
| Transport Dimension | Overall Length for Transportation | 27’7″ | 
| Overall Height for Transportation | 8’11” | |
| Discharge Conveyor Dimension | Conveyor Length | 10’10″± 10″ | 
| Conveyor Width | 24″ | |
| Conveyor Setting Height | 8’6″± 8″ | |
| Tub Dimension | Opening Diameter (Outside/Inside) | 7’9″ / 5’11” | 
| Tub Depth | 4’3″ | |
| Engine | Name | CAT C7.1 | 
| Nominal Output | 205 HP / 2,200 rpm | |
| Fuel Used | Diesel | |
| Tank Capacity | Fuel Tank Capacity | 74 gal (US) | 
| Hydraulic Oil Tank Capacity | 47.6 gal (US) | |
| DEF Tank Capacity | 8.5 gal (US) | |
| Off-Road Law Emission Regulation Notification and Standards | Name and Model of The non-road special motor vehicle | MOROOKA MC-2000-VA | 
| Name and Type of Specified prime mover | Caterpillar YDS-C7.1-IND | |
| Emission Standard | Tier 4 Final / EU Stage IV | 
Downloads SPEC SHEET DOWNLOAD
Ecology


 
                                                                             
                                                                             
                                                                             
                                                                            